![]() ![]() |
|
The P-75 Price List
|
|
Here’s how to order your P-75 system: Start
with the artwork and / or standard M size gobo: Next,
choose a lens. See the lens
beam spread chart, or ask us to mail the beam angle overlays to you.
Now you can add the: At
this point you can decide on: You
can also order individual P-75 parts that you would otherwise get with
the Basic Configurations. This
allows you to get alternative configuration parts for other artwork
options, artwork mock-ups and experiments, your own special
configurations, or as replacement parts.
The following is available: In
addition to the standard items above, we can fabricate any custom option
your design may require. Some
examples of possible custom options are: We hope you enjoy your P-75 system and take full advantage of its flexibility to come up with your own projection variations. |
P-75 Ordering
Numbers and Price Discount Schedule
| Order # | 1 to 9 Units |
10
to 29 Units |
30
& Over Units |
|||
| P-75
Basic Configuration Kits: This gives you a projector body with lamp, correct power supply, correct artwork drive and motor mount, and a lens holder. For individual parts see "Individual P-75 Parts..." section below. |
||||||
| 00-5000-7V | 7" variable speed art disk drive | $665.09 | $631.84 | $598.59 | ||
| 00-5000-7B | 7" variable speed Brushless Motor art disk drive | 753.68 | 716.00 | 678.32 | ||
| 00-5000-7F | 7" fixed speed art disk drive | 516.86 | 491.02 | 465.18 | ||
| 00-5000-14V | 14" variable speed art disk drive | 666.82 | 633.48 | 600.14 | ||
| 00-5000-14B | 14" variable speed Brushless Motor art disk drive | 755.41 | 717.64 | 679.87 | ||
| 00-5000-14F | 14" fixed speed art disk drive | 518.59 | 492.67 | 466.74 | ||
| 00-5000-S | Static Projector (non-moving artwork) | 492.72 | 468.09 | 443.45 | ||
| Artwork Motor Assemblies for 7" & 14" Artwork Disks* | ||||||
| 40-1000-XXX | Economy 2,500 hour variable speed brush DC motor, small | 87.24 | 82.88 | 78.52 | ||
| 40-1001-XXX | Economy 2,500 hour variable speed brush DC motor, large | 121.07 | 115.02 | 108.96 | ||
| 40-1100-XXX | Standard 5,000 hour variable speed brush DC motor | 219.59 | 208.61 | 197.63 | ||
| 40-1502-XXX | Brushless 10,000 hour variable speed DC motor | 444.89 | 422.65 | 400.40 | ||
| 40-1400-XXX | AC 12,000 hour fixed speed motor. You may deduct $50 from the price if you are choosing one of the stock ratios (0.333, 1, 2, 4 RPM) from the Fixed Speed Chart | 273.44 | 259.77 | 246.10 | ||
| Lenses** | ||||||
| 05-21-35 | 35mm wide angle | 287.10 | 272.75 | 258.39 | ||
| 05-21-50 | 50mm wide angle | 141.38 | 134.32 | 127.25 | ||
| 05-21-100 | 100mm | 47.77 | 45.38 | 42.99 | ||
| 05-21-125 | 125mm | 46.19 | 43.88 | 41.58 | ||
| 05-21-180 | 180mm | 100.91 | 95.87 | 90.82 | ||
| 05-21-75-125 | 75-125mm zoom | 142.98 | 135.83 | 128.68 | ||
| 05-21-100-150 | 100-150mm zoom | 101.16 | 96.10 | 91.05 | ||
| 05-21-100-200 | 100-200mm zoom | 193.27 | 183.61 | 173.95 | ||
| Gel Frame | ||||||
| 00-5003-003 | Gel /Filter frame to fit disk drives | 4.60 | 4.37 | 4.14 | ||
| 00-5003-002 | Independent frame w/ adjustable base | 50.40 | 47.88 | 45.36 | ||
| Artwork: We can provide any custom artwork your application requires The following are examples of frequently requested images: |
||||||
| Effects artwork packages for 7" disk drives: | ||||||
| 00-5004-000 | Water Ripple | 90.50 | 85.98 | 81.45 | ||
| 00-5004-002 | Rain Spatter | 57.40 | 54.53 | 51.66 | ||
| 00-5004-004 | Distant Fire | 60.30 | 57.29 | 54.27 | ||
| Effects artwork packages for 14" disk drives: | ||||||
| 00-5004-006 | Moon & Clouds | Call | ||||
| 00-5004-007 | Cloudy Sky | |||||
| 00-5004-008 | Falling Rain | |||||
| Static (motionless) artwork / gobo packages: | ||||||
| 00-5004-003 | Any stock image and color. Call for full catalog. | 23.20 | 22.04 | 20.88 | ||
| 00-5004-005 | Any custom image and color. Send us your artwork or tell us your design. | Call | ||||
| Individual
Parts (components of Basic Configuration Kits) |
||||||
| 00-5000 | Projector body, with lamp | 304.28 | 289.07 | 273.85 | ||
| Power supplies: | ||||||
| 00-5015-001 | For static projectors (motionless artwork) | 140.94 | 133.90 | 126.85 | ||
| 00-5015-002 | For variable speed, single motor options | 263.81 | 250.62 | 237.43 | ||
| 00-5015-005 | For fixed speed, single motor options | 115.58 | 109.80 | 104.02 | ||
| 00-5015-008 | For variable speed, single brushless motor options | 352.40 | 334.78 | 317.16 | ||
| Disk drive mount, for the motor assemblies above | ||||||
| 00-5005-000 | Disk drive mount for 7", center driven artwork disk | 49.50 | 47.03 | 44.55 | ||
| 00-5005-002 | Disk drive mount for 14", center driven artwork disk | 51.23 | 48.67 | 46.11 | ||
| 00-5001-001 | Standard Lens Mount, for the lenses above | 47.50 | 45.13 | 42.75 | ||
| Accessories and Spares: | ||||||
| 20-0300-P | Theatrical C-clamp for projector | 8.08 | 7.68 | 7.27 | ||
| Fits 7/16" - 1 1/4" OD pipe | ||||||
| 20-0301-P | Theatrical C-clamp for projector | 13.30 | 12.64 | 11.97 | ||
| Fits 1" - 2" OD pipe | ||||||
| 20-0300-PS | Theatrical C-clamp for power supply | 8.57 | 8.15 | 7.72 | ||
| Fits 7/16" - 1 1/4" OD pipe | ||||||
| 20-0301-PS | Theatrical C-clamp for power supply | 13.80 | 13.11 | 12.42 | ||
| Fits 1" - 2" OD pipe | ||||||
| 00-5010-P | Safety cable for projector | 4.93 | 4.69 | 4.44 | ||
| 00-5010-PS | Safety cable for power supply | 6.38 | 6.07 | 5.75 | ||
| 25-1000-001 | 75w lamp(4,000 hour rated life) | 8.27 | 7.86 | 7.44 | ||
| specify number | Gel/Diffusion/Filter sheet | 8.92 | 8.47 | 8.02 | ||
| 99-8003 | Gate artwork holders (set of 2) | 4.50 | 4.28 | 4.05 | ||
| *Specify
motor RPM max in place of XXX, see Variable
Speed Chart or Fixed
Speed Chart for available RPM's **Many special application lenses are available. Call with your specific requirements. |
||||||
|
Prices
subject to change without notice. |
||||||